Zscaler Products at a Glance
Zscaler offers eight different services for web security to provide a comprehensive offering.
Web Security Suites:
| Web Filtering Suite | Web Security Suite | Web Standard Suite | Web Advanced Suite | Web Premium Suite | |
| Cloud Platform | |||||
| Access to any of Zscaler's cloud based data centers globally | Yes | Yes | Yes | Yes | Yes |
| High Availability - 99.99% | Yes | Yes | Yes | Yes | Yes |
| Near-Zero proxy latency - less than 1 millisecond | Yes | Yes | Yes | Yes | Yes |
| Fully cloud based - no onsite hardware or software | Yes | Yes | Yes | Yes | Yes |
| Protect users at HQ, remote offices, on laptops, phones | Yes | Yes | Yes | Yes | Yes |
| Full Active Directory and LDAP Integration | Yes | Yes | Yes | Yes | Yes |
| Full SSL inspection | Yes | Yes | Yes | Yes | Yes |
| Reporting | |||||
| Real-time reporting - any transaction anywhere in seconds | Yes | Yes | Yes | Yes | Yes |
| 2 yrs summary + 6 mo transaction logs (extensible to 7 yrs) | Yes | Yes | Yes | Yes | Yes |
| URL Filtering | |||||
| Filter across 6 classes, 30 super-categories, 90 categories | Yes | Yes | Yes | Yes | Yes |
| Flexibility to override predefined URL classification | Yes | Yes | Yes | Yes | Yes |
| Dynamic content classification for unknown URLs | Yes | Yes | Yes | Yes | Yes |
| Granular policy by users, groups, locations, time and quota | Yes | Yes | Yes | Yes | Yes |
| Advanced Threats Protection | |||||
| Block malicious code, spyware, viruses from infected sites | Yes | Yes | Yes | ||
| Real-time feeds of phishing, botnets, other malicious sites | Yes | Yes | Yes | ||
| PageRisk to stop botnets, XSS, malicious active content | Yes | Yes | Yes | ||
| Block Anonymizer, ToR, P2P, Skype, Gtalk and Gizmo | Yes | Yes | Yes | ||
| Inline Anti-Virus & Anti-Spyware | |||||
| Signature based anti-malware protection for any file size | Yes | Yes | Yes | ||
| Full inbound/outbound file inspection with near-zero latency | Yes | Yes | Yes | ||
| True file type control by users, groups and destinations | Yes | Yes | Yes | ||
| Web 2.0 Control | |||||
| Granular Web 2.0 control (i.e. allow viewing/block uploads) | Yes | Yes | |||
| Streaming Media - Youtube, Hulu, Google Video, etc. | Yes | Yes | |||
| Social Networking & Blogs - Facebook, Twitter, Orkut, etc. | Yes | Yes | |||
| Webmail - Gmail, Yahoo mail, Hotmail, etc. | Yes | Yes | |||
| Web based IM - Facebook chat, Google chat, Yahoo IM, etc. | Yes | Yes | |||
| Bandwidth Management | |||||
| Protect bandwidth for web apps by location or time of day | Yes | ||||
| Limit bandwidth consumed by non-productive web traffic | Yes | ||||
| Web Access Control | |||||
| Ensure outdated versions of browsers are forced to upgrade | Yes | ||||
| Ensure known browser vulnerabilities are patched | Yes | ||||
| Data Loss Prevention | |||||
| Inline scanning of all web traffic leaving the organization | Yes | ||||
| Log or block transactions with confidential data | Yes | ||||
| Inspect Office, Adobe and multi layered zip files | Yes | ||||
| Customized phrase dictionary with fuzzy matching | Yes | ||||
| Predefined engines and dictionaries (HIPAA, PCI, credit cards) | Yes | ||||
Email Security Suite:
| Email Security Suite | |
|---|---|
| Cloud Platform | |
| Access to any of Zscaler's cloud based data centers globally | Yes |
| High Availability - 99.99% | Yes |
| Near-Zero proxy latency - less than 10 milliseconds | Yes |
| Fully cloud based - no onsite hardware or software | Yes |
| Protect sensitive data with SSL and TLS encryption | Yes |
| Full Active Directory and LDAP Integration with DHAP | Yes |
| Intelligent mail routing to distributed exchange servers | Yes |
| Availability | |
| Delivery assurance if customer's mail server has an outage | Yes |
| DDoS stopped in cloud to protect enterprise infrastructure | Yes |
| Reporting | |
| Real-time reporting - any transaction anywhere in seconds | Yes |
| 2 yrs summary + 6 mo transaction logs (extensible to 7 yrs) | Yes |
| Integrated web and email reports for accurate correlation | Yes |
| Anti-Spam | |
| Granular spam score rules by groups, users, and domains | Yes |
| Individual user quarantine with no space limit | Yes |
| Real-time IP Reputation based filtering | Yes |
| Day-zero outbreak protection | Yes |
| Inbound and outbound spam blocking | Yes |
| Multi-language fully customizatable Quarantine portal | Yes |
| Inline Anti-Virus & Anti-Spyware | |
| Signature based anti-malware protection for any file size | Yes |
| Full inbound/outbound file inspection with near-zero latency | Yes |
| True file type control by users, groups and destinations | Yes |
| Mail Flow Control | |
| Granular rules by user/group/domain for managing delivery | Yes |
| Alias management for inbound and outbound emails | Yes |
| Manage emails for any number of domains in a single policy | Yes |
| True file-type detection for blocking attachments | Yes |
| Encryption | |
| Mail flow policy based enforcement of encryption | Yes |
| Enforce encryption based on detection of sensitive content | (optional) |
| Data Loss Prevention | (optional) |
| Inline scanning of all email leaving the organization | |
| Log, block, or quarantine emails with confidential data | |
| Inspect Office, Adobe and multi layered zip files | |
| Customized phrase dictionary with fuzzy matching | |
| Predefined engines + dictionaries (HIPPA, PCI, credit cards) | |
